<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Design Shadow</title>
	<link>http://www.thedesignshadow.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 14:07:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Typographeee.com</title>
		<description><![CDATA[When I started graduate school back in 2007, I moved out to Hays, Kansas to attend a stellar program. My fellow graduate colleagues were already hard at work on their own projects, while I began my own. Towards the end of my first semester, my friend Dominic Flask came up with a project that he [...]]]></description>
		<link>http://www.thedesignshadow.com/2010/08/typographeee-com/</link>
			</item>
	<item>
		<title>2010 Rolling Roadshow Posters</title>
		<description><![CDATA[These are some great posters from Olly Moss for the 2010 Rolling Roadhouse tour brought to you by the Alamo Drafthouse. To commemorate this years tour, they printed a limited number of posters to sell on the tour. I must say this is some great eye candy! I wish the roadshow was coming to my [...]]]></description>
		<link>http://www.thedesignshadow.com/2010/08/2010-rolling-roadshow-posters/</link>
			</item>
	<item>
		<title>Is Saul Bass responsible for the Buried Poster?</title>
		<description><![CDATA[I recently came across this new poster for the upcoming movie Buried and couldn&#8217;t help but think that this was a Saul Bass recreation. As as graphic designer, I am a huge fan of Saul Bass and am aware of his accomplishments and influence he has had on the world of graphic design. During his [...]]]></description>
		<link>http://www.thedesignshadow.com/2010/07/is-saul-bass-responsible-for-this-buried-poster/</link>
			</item>
	<item>
		<title>Les éditions volumiques</title>
		<description><![CDATA[Les éditions volumiques is a publishing house located in Paris, France. They are exploring the paper book as a new computer platform. Their e-books are not trying to replace the paper book, they are enriching the intimacy of the paper book connecting it with the digital world. Take their project &#8220;Pirates&#8221; for instance. Your phone [...]]]></description>
		<link>http://www.thedesignshadow.com/2010/07/les-editions-volumiques/</link>
			</item>
	<item>
		<title>What am I reading right now?</title>
		<description><![CDATA[I was referred to this new book by a friend, and I just HAD to have it! I finally received it in the mail and haven&#8217;t put it down yet. The author&#8217;s, Jeanette Abbink and Emily CM Anderson, compiled this book with contributions from all sorts of designers. The experimental type photos in this book [...]]]></description>
		<link>http://www.thedesignshadow.com/2010/07/what-am-i-reading-right-now-3/</link>
			</item>
	<item>
		<title>Featured Resource: COLOURlovers.com</title>
		<description><![CDATA[When I created my Color Theory tutorial last summer, I spent countless hours researching books, magazines and websites to find valuable information that I could use to make an organized, educational online tool. I came to the conclusion (after receiving feedback from current and past students) that all they wanted was a basic foundation for [...]]]></description>
		<link>http://www.thedesignshadow.com/2010/07/featured-resource-colourlovers-com/</link>
			</item>
	<item>
		<title>A Fun Little Video</title>
		<description><![CDATA[Kerry and Lance Original from Lance Schmittling on Vimeo. Kerry and Lance from Lance Schmittling on Vimeo. Here is a video I created using After Effects and a few takes. The first video is what I shot using a little Canon G10, and a memory of where to act like getting hit, ducking, etc. The [...]]]></description>
		<link>http://www.thedesignshadow.com/2010/07/a-fun-little-video/</link>
			</item>
</channel>
</rss>
